<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naturaliste Marine Discovery Centre</title>
	<atom:link href="http://www.nmdc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmdc.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marine Pests</title>
		<link>http://www.nmdc.com.au/2012/02/marine-pests/</link>
		<comments>http://www.nmdc.com.au/2012/02/marine-pests/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:18:18 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1695</guid>
		<description><![CDATA[To kick off the new school year, Marine WATERs has released their latest suite of education materials on Marine Pests.  Check out the Pest Control Lesson Plan, Introduced Marine Species Fact Sheet and their most exciting interactive resource yet – the ‘Pest Line-up’ game!]]></description>
			<content:encoded><![CDATA[<p>To kick off the new school year, Marine WATERs has released their latest suite of education materials on Marine Pests.  Check out the <a href="http://marinewaters.fish.wa.gov.au/resources/pest-control/">Pest Control Lesson Plan</a>, <a href="http://marinewaters.fish.wa.gov.au/resources/fisheries-fact-sheet-introduced-marine-species/">Introduced Marine Species Fact Sheet</a> and their most exciting interactive resource yet – the ‘<a href="http://marinewaters.fish.wa.gov.au/resources/pest-line-up-game/">Pest Line-up</a>’ game!</p>
<p><a href="http://www.nmdc.com.au/wp-content/uploads/2012/02/pest-control-feature-.jpg"><img class="alignnone size-full wp-image-1696" title="pest-control-feature-" src="http://www.nmdc.com.au/wp-content/uploads/2012/02/pest-control-feature-.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2012/02/marine-pests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand-tastic!</title>
		<link>http://www.nmdc.com.au/2012/02/sand-tastic/</link>
		<comments>http://www.nmdc.com.au/2012/02/sand-tastic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:39:35 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1683</guid>
		<description><![CDATA[The 'King Neptune and his marine friends' sand sculpture were created by artist Tim Darby. “When I was in grade one I drew a picture of a witch's cat in a storm. It was framed and hung in the staff room. Ever since then I've been drawing, painting and creating. I studied sculpture and illustration at [...]]]></description>
			<content:encoded><![CDATA[<p>The 'King Neptune and his marine friends' sand sculpture were created by artist Tim Darby.</p>
<p><em>“When I was in grade one I drew a picture of a witch's cat in a storm. It was framed and hung in the staff room. Ever since then I've been drawing, painting and creating. I studied sculpture and illustration at Curtin Uni and had some work chosen for an exhibition in the WA Young Artists Award.”</em></p>
<p><em>“I enjoy working with raw materials - steel, stone, wood etc and particularly like sculpting in sand because it is fun, flexible, low tech and you can use the sand again! I also like the way people come by to watch the work progressing. People can relate to what you are doing. I suppose playing in the sand brings out the kid in all of us.”<br />
Tim Darby</em></p>
<p>The sculpture took over 4 days to complete using more than 3 cubic metres of sand (or nearly 25,000,000,000 grains of sand!).</p>
<p>Next time you visit the beach why not have a go at sand sculpturing? By exploring your coastal environment and using natural debris such as seaweed, shells and cuttlebone you can really bring your sculpture to life!</p>
<p><a href="http://www.nmdc.com.au/wp-content/uploads/2012/02/sand-shark.jpg"><img class="alignleft size-full wp-image-1684" title="sand-shark" src="http://www.nmdc.com.au/wp-content/uploads/2012/02/sand-shark.jpg" alt="" width="360" height="250" /></a><a href="http://www.nmdc.com.au/wp-content/uploads/2012/02/sand-crab.jpg"><img class="alignright size-full wp-image-1686" title="sand-crab" src="http://www.nmdc.com.au/wp-content/uploads/2012/02/sand-crab.jpg" alt="" width="360" height="253" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2012/02/sand-tastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reincarnated Sea Sculpture</title>
		<link>http://www.nmdc.com.au/2011/10/reincarnated-sea-sculpture/</link>
		<comments>http://www.nmdc.com.au/2011/10/reincarnated-sea-sculpture/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:42:13 +0000</pubDate>
		<dc:creator>jayden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1577</guid>
		<description><![CDATA[Immerse yourself at the Naturaliste Marine Discovery Centre (NMDC) and discover our new Reincarnated Sea Sculpture now on display. Designed by Calvin Chee and Miles Noel, this creative artwork has been kindly donated to the NMDC by Scitech. Inspired by the beauty that lies beneath the surface of our oceans, this exhibit portrays a sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1584 alignright" title="sea-sculpture" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/sea-sculpture.png" alt="" width="340" height="240" />Immerse yourself at the Naturaliste Marine Discovery Centre (NMDC) and discover our new Reincarnated Sea Sculpture now on display. Designed by Calvin Chee and Miles Noel, this creative artwork has been kindly donated to the NMDC by Scitech.</p>
<p>Inspired by the beauty that lies beneath the surface of our oceans, this exhibit portrays a sea jelly, a fish and seaweed made entirely from recycled plastic materials. A total of 3,768 water and milk bottles have been used to construct this impressive suspended display with a total weight of 150 kilograms. This is approximately equivalent to the weight of plastic packaging used in Western Australia every two seconds. Over the period of a year this adds up to more than two million tonnes of plastic packaging used in our state alone, presenting a different perspective on the amount of waste we produce. The sculpture aims to encourage the community to reduce, reuse and recycle, in order to shrink our ecological footprint as well as highlighting the importance of living sustainably.</p>
<p>Want to do your bit to battle waste along our coast? Why not join us for the inaugural NMDC Beach Clean Up on Saturday October 15 and help clean up our local beaches. All participants will receive a complimentary sausage sizzle, free entry into the NMDC, and the opportunity to view the new sea sculpture display.</p>
<p>For more information on the beach clean up activity visit www.nmdc.com.au or call  9203 0339.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/10/reincarnated-sea-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries Education available throughout WA</title>
		<link>http://www.nmdc.com.au/2011/10/fisheries-education-available-throughout-wa/</link>
		<comments>http://www.nmdc.com.au/2011/10/fisheries-education-available-throughout-wa/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:41:37 +0000</pubDate>
		<dc:creator>jayden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1593</guid>
		<description><![CDATA[The Department of Fisheries Community and Education team operates at the Naturaliste Marine Discovery Centre (NMDC) and at many other locations around the State such as Albany, Busselton, Fremantle, Gascoyne/Pilbara, Broome and the Indian Ocean Territories. There is a large range of hands-on and fun learning activities that take you beneath the surface of our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1594 alignright" title="fish-dissection" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/fish-dissection.png" alt="" width="340" height="240" />The Department of Fisheries Community and Education team operates at the Naturaliste Marine Discovery Centre (NMDC) and at many other locations around the State such as Albany, Busselton, Fremantle, Gascoyne/Pilbara, Broome and the Indian Ocean Territories.</p>
<p>There is a large range of hands-on and fun learning activities that take you beneath the surface of our watery environment and behind the scenes of aquatic science as it unfolds. The education activities that are developed and implemented by our education staff come under three main themes, which are:</p>
<ul>
<li>Aquatic ecology &amp; biology</li>
<li>Science behind aquatic management</li>
<li>People &amp; communities</li>
</ul>
<p>Our learning programs are based on current science and data generated by scientific research and can be fully integrated into both the Western Australian Curriculum Framework and the Australian Curriculum. We are always developing new education activities that add value to school teaching-learning programs.</p>
<p>For more information, visit <a href="www.nmdc.com.au">www.nmdc.com.au</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/10/fisheries-education-available-throughout-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing for Marine WATER’s</title>
		<link>http://www.nmdc.com.au/2011/10/fishing-for-marine-water%e2%80%99s/</link>
		<comments>http://www.nmdc.com.au/2011/10/fishing-for-marine-water%e2%80%99s/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:36:43 +0000</pubDate>
		<dc:creator>jayden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1586</guid>
		<description><![CDATA[With the warmer weather soon to be upon us, you’ll be dropping a fishing line in the water for sure!  A new addition to Marine WATERs for Term 4 is the Fishing for the Future lesson plan.   In working through the activities in this lesson plan, students will explore the management of recreational fisheries [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1587 alignright" title="marine-waters" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/marine-waters.png" alt="" width="240" height="300" />With the warmer weather soon to be upon us, you’ll be dropping a fishing line in the water for sure!  A new addition to Marine WATERs for Term 4 is the <em>Fishing for the Future </em>lesson plan.   In working through the activities in this lesson plan, students will explore the management of recreational fisheries in Western Australia.  They will also learn to interpret fishing rules and regulations using the Recreational Fishing Guides and Species Identification Guides (available from your local Department of Fisheries office or at www.fish.wa.gov.au), specific to the area they live in.  Visit <a href="http://marinewaters.fish.wa.gov.au">http://marinewaters.fish.wa.gov.au</a> to check out these exciting new resources.</p>
<p>The Department of Fisheries Community and Education team offer a hands-on activity to compliment the<em> Fishing for the Future</em> lesson plan. The activity, called <em>Fishing for Sustainability</em>, is a virtual fishing experience for students.  Check out <a href="www.nmdc.com.au/excursions/fishing-for-sustainability/">www.nmdc.com.au/excursions/fishing-for-sustainability/</a> to find out more about this activity.</p>
<p>If you do happen to drop a line in the water these holidays or in the upcoming warmer months, don’t forget to <em>Send Us Your Skeletons!</em> The Department’s Research Division wants your fish frames (skeletons with the heads and guts intact) to assist with the ongoing monitoring of our demersal (bottom-dwelling) and nearshore fish resources.  Visit the Department of Fisheries website, www.fish.wa.gov.au/frames, to find out more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/10/fishing-for-marine-water%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Holiday Activities</title>
		<link>http://www.nmdc.com.au/2011/10/october-holiday-activities/</link>
		<comments>http://www.nmdc.com.au/2011/10/october-holiday-activities/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:08:24 +0000</pubDate>
		<dc:creator>jayden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1565</guid>
		<description><![CDATA[Our October school holiday program is now available. Contact the NMDC to secure your place! A Year with the Ocean Date &#38; Time: Monday 3 October – Friday 14 October (excludes weekends), 10:30am to 12 noon. Cost: $4, all ages. Cost does NOT include entry to the NMDC. Spend a year under the ocean, when [...]]]></description>
			<content:encoded><![CDATA[<p>Our October school holiday program is now available. Contact the NMDC to secure your place!</p>
<p><strong><img class="size-full wp-image-1570 alignright" title="calendar-pol" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/calendar-pol.png" alt="" width="240" height="169" />A Year with the Ocean</strong></p>
<p><strong>Date &amp; Time:</strong> Monday 3 October – Friday 14 October (excludes weekends), 10:30am to 12 noon.</p>
<p><strong>Cost:</strong> $4, all ages. Cost does NOT include entry to the NMDC.</p>
<p>Spend a year under the ocean, when you design and create your own marine-themed calendar for 2012. This do-it-yourself activity runs weekdays during the October school holidays. Bookings are not required for this activity.</p>
<p><strong><a href="http://www.nmdc.com.au/wp-content/uploads/2011/10/clean-marine-pol.png"><img class="size-full wp-image-1571 alignright" title="clean-marine-pol" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/clean-marine-pol.png" alt="" width="240" height="169" /></a></strong></p>
<hr />
<p><strong>Clean Marine</strong></p>
<p>&nbsp;</p>
<p><strong>Date &amp; Time:</strong> Saturday 15 October, starts at 9.30am at the NMDC.</p>
<p><strong>Cost: </strong> Free, all ages; families welcome.</p>
<p>Get the family together and help protect our marine environment these school holidays. Join us for the inaugural NMDC Beach Clean Up! Stay for a sausage sizzle and explore the Naturaliste Marine Discovery Centre. Registrations essential.</p>
<p>Bookings are essential for our school holiday activities so please call 9203 0339 to reserve your place. Cost includes entry into the NMDC (excluding<em> A Year with the Ocean</em>).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/10/october-holiday-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Life in Focus: Christmas Island Red Crab</title>
		<link>http://www.nmdc.com.au/2011/10/marine-life-in-focus-christmas-island-red-crab/</link>
		<comments>http://www.nmdc.com.au/2011/10/marine-life-in-focus-christmas-island-red-crab/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:01:34 +0000</pubDate>
		<dc:creator>jayden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1552</guid>
		<description><![CDATA[The red crab, Gecarcoidea natalis, is a terrestrial (land) species of crab found almost exclusively on Christmas Island in the Indian Ocean. The only other population of red crab is found on the Cocos (Keeling) Islands about 2,950km north-west of Perth. This iconic species is one of fourteen species of land crab found on Christmas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1559 alignright" title="red_crab-pol" src="http://www.nmdc.com.au/wp-content/uploads/2011/10/red_crab-pol.png" alt="" width="340" height="240" />The red crab, <em>Gecarcoidea natalis</em>, is a terrestrial (land) species of crab found almost exclusively on Christmas Island in the Indian Ocean. The only other population of red crab is found on the Cocos (Keeling) Islands about 2,950km north-west of Perth.<br />
This iconic species is one of fourteen species of land crab found on Christmas Island. Like other crustaceans, red crabs belong to a group of animals called arthropods, meaning 'joint-legged'. This slow growing species only moult once a year, with males generally larger than females. An adult carapace (shell) can measure any where up to 116 mm across, although sexual maturity is reached at around 40 mm across (four to five years of age).</p>
<p>Red crabs spend the majority of the year living in solitary burrows among the Island's rainforest, foraging on fallen leaves, fruits, flowers and seedlings.</p>
<p>However, they are not solely vegetarian and if given the opportunity will feast on other dead crabs, birds and the introduced giant African snail. With their large numbers, the crabs dominate the forest floor so there is little competition for food and other resources. Although the forest is their preferred environment, they can also be found living in a variety of habitats, including coastal shore terraces and domestic gardens.</p>
<p>Outside of the breeding season, red crabs are a solitary species. They have distinct patterns of activity at the beginning of the wet season (October-November), performing one of the most spectacular breeding migrations seen on earth. Millions of bright red crabs emerge from their burrows and make their way down to the coast where they breed and spawn their eggs. Upon arriving at the shore, male crabs create mating burrows, where the females can rest and incubate their eggs. Amazingly, one female crab can brood up to 100,000 eggs in a single season! After around 14 days the eggs are released into the water and the crabs start their long journey back up into the rainforests.</p>
<div><span style="color: #0000ee;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/10/marine-life-in-focus-christmas-island-red-crab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s my age again?</title>
		<link>http://www.nmdc.com.au/2011/08/whats-my-age-again/</link>
		<comments>http://www.nmdc.com.au/2011/08/whats-my-age-again/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:49:49 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1504</guid>
		<description><![CDATA[Marine WATERs, a joint initiative between the Department of Fisheries and Woodside Energy, will be launching their latest online resource for teachers on 12 August – ‘What’s My Age Again?’ Determining the age of fish can provide scientists with a lot of important information about a species. Fish otoliths, or ear bones, allow researches to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1519" title="Sectioned Otolith" src="http://www.nmdc.com.au/wp-content/uploads/2011/08/sectioned-otolith.png" alt="" width="335" height="266" />Marine WATERs, a joint initiative between the Department of Fisheries and Woodside Energy, will be launching their latest online resource for teachers on 12 August – <a href="http://marinewaters.fish.wa.gov.au/resources/whats-my-age-again/" target="_blank">‘What’s My Age Again?’</a></p>
<p>Determining the age of fish can provide scientists with a lot of important information about a species. Fish otoliths, or ear bones, allow researches to determine the age of bony fish and how to manage fish stocks effectively. In <a href="http://marinewaters.fish.wa.gov.au/resources/whats-my-age-again/" target="_blank">‘What’s My Age Again?’</a> students will follow the process of otolith extraction and analyse photographed otolith sections to determine the age of fish species. By creating and interpreting age structure data, students can make predictions about species life expectancy and understand the need for biological samples in managing fish stocks.</p>
<p>The launch of this education resource coincides with the annual National Science Week. From August 13 – 21 schools across Australia will be celebrating our understanding of science and technology through a variety of activities. <a href="http://marinewaters.fish.wa.gov.au/resources/whats-my-age-again/" target="_blank">‘What’s My Age Again?’</a> is a fantastic way to engage your students in science in the classroom and can easily be followed up with a visit to the Naturaliste Marine Discovery Centre for a real <a href="http://www.nmdc.com.au/excursions/bare-bones-fisheries-science/">fish dissection</a>!</p>
<p>View the <a href="http://marinewaters.fish.wa.gov.au/resources/whats-my-age-again/" target="_blank">‘What’s My Age Again?’</a> resource or visit <a href="http://marinwaters.fish.wa.gov.au" target="_blank">http://marinwaters.fish.wa.gov.au</a> for a range of resources.</p>
<p>Details for National Science Week can be found at <a href="http://www.scienceweek.gov.au/">www.scienceweek.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/08/whats-my-age-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Us Your Skeletons Prize Presentation Evening</title>
		<link>http://www.nmdc.com.au/2011/08/suys-prize-presentation/</link>
		<comments>http://www.nmdc.com.au/2011/08/suys-prize-presentation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:27:15 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1499</guid>
		<description><![CDATA[The Department of Fisheries will be hosting a prize presentation evening on August 17 2011, in appreciation to all those who have supported the Send Us Your Skeletons campaign in its initial year. This ongoing monitoring program provides scientists with vital information on the state of demersal and nearshore fisheries resources in Western Australia. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1501" title="SUYS-promo" src="http://www.nmdc.com.au/wp-content/uploads/2011/08/SUYS-promo.png" alt="" width="334" height="235" />The Department of Fisheries will be hosting a prize presentation evening on <strong>August 17 2011</strong>, in appreciation to all those who have supported the Send Us Your Skeletons campaign in its initial year.</p>
<p>This ongoing monitoring program provides scientists with vital information on the state of demersal and nearshore fisheries resources in Western Australia. As well as helping to ensure there is fish for the future, participants of the initiative also have the opportunity to win fantastic prizes.</p>
<p>This year, prizes from seven WA sponsors will be presented to recreational angler winners who have donated their skeletons during 2010 and 2011.</p>
<p>For more information on the Send Us Your Skeleton project visit <a href="http://www.fish.wa.gov.au/frames">www.fish.wa.gov.au/frames</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/08/suys-prize-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Learning Session</title>
		<link>http://www.nmdc.com.au/2011/08/professional-learning-session/</link>
		<comments>http://www.nmdc.com.au/2011/08/professional-learning-session/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:43:33 +0000</pubDate>
		<dc:creator>sandy</dc:creator>
				<category><![CDATA[Professional Learning]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Marine WATERs]]></category>

		<guid isPermaLink="false">http://www.nmdc.com.au/?p=1472</guid>
		<description><![CDATA[An additional Professional Learning session for Marine WATERs (Western Australian Teacher Education Resources) has been scheduled for 16 August 2011 at Hillarys. Cost: FREE. Refreshments will be provided. Location: Department of Fisheries, 39 Northside Drive, Hillarys Boat Harbour, Hillarys WA For further information and bookings, contact: Carina Gemignani, Communications Officer carina.gemignani@fish.wa.gov.au or phone (08) 9203 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nmdc.com.au/wp-content/uploads/2011/06/MW-screen-grab.png"><img class="alignright size-full wp-image-1114" title="MW-screen-grab" src="http://www.nmdc.com.au/wp-content/uploads/2011/06/MW-screen-grab.png" alt="" width="348" height="278" /></a>An additional Professional Learning session for Marine WATERs (Western Australian Teacher Education Resources) has been scheduled for <strong>16 August 2011 at Hillarys</strong>.</p>
<p>Cost: FREE. Refreshments will be provided.</p>
<p>Location: Department of Fisheries, 39 Northside Drive, Hillarys Boat Harbour, Hillarys WA</p>
<p>For further information and bookings, contact:<br />
Carina Gemignani, Communications Officer<br />
<a href="mailto:carina.gemignani@fish.wa.gov.au">carina.gemignani@fish.wa.gov.au</a> or phone (08) 9203 0336</p>
<div>Targeting Primary and Secondary teachers, this information session will cover:&nbsp;</p>
<ul>
<li>How to find resources on Marine WATERs</li>
<li>How to integrate Marine WATERs materials into your teaching-learning program</li>
<li>Registration and feedback</li>
<li>Additional Marine WATERs resources in production</li>
<li>Information about local fisheries education programs and an opportunity to receive hard-copy take away resources.</li>
</ul>
<p>Arranged  across five themed modules – processes, marine biology, habitat, humans  and management – Marine WATERs connects educators and students with  curriculum-linked resources and materials developed specifically to  study Western Australia’s unique marine ecosystems and address  challenges facing the sustainability of our aquatic resources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nmdc.com.au/2011/08/professional-learning-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

